Timeline of Events between Leviticus and Numbers
| Day 1, first month | Tabernacle completed | Both–Exodus 40, Numbers 7:1 |
| Law of Offerings | Leviticus 1 | |
| Offerings for alter begin | Numbers 7:3 | |
| Ordination of Priests begins | Leviticus 8 | |
| Day 8 | Ordination of Priests ends | Leviticus 9 |
| Day 12 | Offerings for alter end | Numbers 7:78 |
| Appointment of Levites | Numbers 8:5 | |
| Day 14 | Second Passover | Numbers 9:2 |
| Day 1, second month | Census begins | Numbers 1:1 |
| Day 14 | Passover for those delayed | Numbers 9:11 |
| Day 20 | The cloud and camp move | Numbers 10:11 |
Patriarchal Lineage: 12 Sons and 12 Tribes of Israel
This article was written by Hayley Mowatt, producer of Bible Book Club.